Displaying 251 - 275
Surname | Name | Dates | Link |
---|---|---|---|
Springstubbe | Werner August Kurt | 27 JUL 1900 - 9 SEP 1900 | 1294 |
Sternke | Anna Emma Louise | 1 NOV 1852 - 9 APR 1871 | 1295 |
Sternke | Ernst Carl Hermann | (__.__.1828) - 11 JUL 1883 | 1296 |
Sternke | Johann Gottlieb | - | 1297 |
Stoerk | Regine | (__.__.______) - (__.__.______) | 1298 |
Stühmke | Albert | (__.__.______) - (__.__.______) | 1299 |
Taege | Johann David | (__.__.______) - (__.__._______) | 1300 |
Taege | Marie Auguste | 31 MAR 1861 - 9 DEC 1885 | 1301 |
Taege | Wilhelmine Emilie Marie | 24 APR 1857 - (__.__.______) | 1302 |
Tancre | Friederike Wilhelmine | (__.__.______) - (__.__.______) | 1303 |
Tesch | Luise | - | 1304 |
Thielmann | Johanna Eleonore | 1797 - 7 MAY 1864 | 1305 |
Tietzen | Augusta | - | 1306 |
Timm | - | 1307 | |
Trapp | Carl | (__.__.______) - (__.__.______) | 1308 |
Trapp | Elfriede Elise | 27 JUN 1879 - (__.__.______) | 1309 |
Twent | ... | - | 1310 |
Twent | ... | - | 1311 |
Twent | Christian | - | 1043 |
Twent | Michael | - | 1312 |
Twent | Sabine | - | 1313 |
Valentin | Anna Marie Alwine | 24 JUL 1894 - 20 APR 1962 | 1314 |
Valentin | Emil | - | 1315 |
Voigt | Christoph | - | 1316 |
Voigt | Johanne Christine Regine | (__.__.1822) - (__.__.1889) | 1317 |
Displaying 251 - 275