Displaying 351 - 375
Surname | Name | Dates | Link |
---|---|---|---|
Weber | Arthur Adolf Richard | 31 DEC 1907 - 19 DEC 1967 | 1393 |
Weber | August Wilhelm | 20 JAN 1829 - (__.__.______) | 1394 |
Weber | Bernhard Friedrich Wilhelm | 26 NOV 1911 - (__.__.______) | 1395 |
Weber | Carl Friedrich Wilhelm | 5 FEB 1833 - 12 JAN 1895 | 1396 |
Weber | Emil Karl Wilhelm | 15 MAY 1896 - 5 SEP 1896 | 1397 |
Weber | Ernst Friedrich Wilhelm | 26 OCT 1887 - (__.__.______) | 1398 |
Weber | Ernst Ludwig August | 28 AUG 1884 - 19 MAR 1967 | 1399 |
Weber | Gerhard Günter Ernst | 16 OCT 1919 - (__.__._____) | 1400 |
Weber | Gustav Friedrich Hermann August | 27 JAN 1874 - 26 JUL 1874 | 1401 |
Weber | Hermann Ludwig | 12 MAR 1831 - (__.__.______) | 1402 |
Weber | Herta Erna | 28 MAR 1915 - (__.__.______) | 1403 |
Weber | Horst | 25 APR 1922 - 16 FEB 1986 | 1404 |
Weber | Johanne Caroline Luise | 25 FEB 1827 - (__.__.______) | 1405 |
Weber | Ludwig | (__.__.______) - (__.__.______) | 1406 |
Weber | Manfred Bernhard | 19 MAR 1935 - 18 MAY 1936 | 1407 |
Weber | Max August Wilhelm | 8 JUL 1872 - 4 AUG 1872 | 1408 |
Weber | Max Friedrich Wilhelm | 19 JUL 1891 - 3 MAR 1893 | 1409 |
Weber | Meta Anna Margarethe | 11 OCT 1892 - 8 JUL 1893 | 1410 |
Weber | Meta Luise Charlotte | 19 MAR 1913 - (__.__.______) | 1411 |
Weber | Michael | (__.__.1788) - 10 AUG 1856 | 1412 |
Weber | Walter Friedrich Karl | 28 FEB 1899 - 8 MAR 1899 | 1413 |
Weber | Waltraud Dora Marie | (__.__.1932) - 13 MAR 1935 | 1414 |
Weber | Wilhelm | (__.__.______) - (__.__.______) | 1415 |
Weber | Wilhelm Friedrich Carl | 25 OCT 1857 - 2 FEB 1924 | 1416 |
Weber | Willy | 23 MAR 1900 - 28 MAR 1900 | 1417 |
Displaying 351 - 375