Displaying 326 - 350
Surname | Name | Dates | Link |
---|---|---|---|
Waldmann | Johann Friedrich Wilhelm | 10 OCT 1854 - 7 MAY 1896 | 1368 |
Waldmann | Johann Georg | (__.__.1807) - (__.__.______) | 1369 |
Waldmann | Johann Jacob | (__.__.1799) - 17 JUN 1860 | 1370 |
Waldmann | Johanna Maria Ida | 23 APR 1868 - (__.__.______) | 1371 |
Waldmann | Johanne Mathilde Auguste | 8 JUL 1878 - (__.__.______) | 1372 |
Waldmann | Kurt Willy Emil | 9 MAY 1905 - (__.__._______) | 1373 |
Waldmann | Margarete Hedwig Alwine | (__.__.1914) - 14 AUG 1914 | 1374 |
Waldmann | Martha Anna | 23 MAR 1913 - 19 APR 1913 | 1375 |
Waldmann | Otto Willi | 10 MAY 1907 - (__.__.______) | 1376 |
Waldmann | Paul Kurt Willy | 27 JUN 1907 - 15 NOV 1907 | 1377 |
Waldmann | Pauliene Malwiene Ida | 25 JAN 1857 - 8 MAR 1933 | 1378 |
Waldmann | Totgeburt | 26 APR 1906 - 26 APR 1906 | 1379 |
Waldmann | Werner August Karl | 8 SEP 1904 - (__.__.______) | 1380 |
Waldmann | Wilhelmine Auguste Mathilde | 22 DEC 1849 - 29 JAN 1850 | 1381 |
Waldmann | Willy Carl August | 21 MAR 1881 - (__.__.______) | 1382 |
Wall | Johann Christian Ludwig | - | 1383 |
Wall | Maria Christine | (__.__.1792) - | 1384 |
Weber | ... | (__.__.1933) - (__.__.______) | 1386 |
Weber | ... | (__.__.1939) - (__.__.______) | 1387 |
Weber | ... | (__.__.1937) - (__.__.______) | 1389 |
Weber | ... | (__.__.1942) - (__.__.______) | 1385 |
Weber | ... | (__.__.1940) - (__.__.______) | 1388 |
Weber | Albert Hermann Ernst | 15 OCT 1916 - (__.__.______) | 1390 |
Weber | Anna Louise Charlotte Friederike | 29 APR 1859 - 11 SEP 1933 | 1391 |
Weber | Arnold | (__.__.______) - (__.__.______) | 1392 |
Displaying 326 - 350