Displaying 301 - 324
Surname | Name | Dates | Link |
---|---|---|---|
Waldmann | Emilie Malwiene Ida | 5 SEP 1863 - 31 OCT 1928 | 1343 |
Waldmann | Emma Luise Anna | 17 MAY 1903 - | 1344 |
Waldmann | Erwin Emil Karl | 29 SEP 1905 - (__.__.______) | 1345 |
Waldmann | Frieda Anna Erna | 21 APR 1904 - (__.__.1904) | 1346 |
Waldmann | Friedrich August Hermann | 11 NOV 1849 - (__.__.______) | 1347 |
Waldmann | Friedrich Wilhelm Karl | 19 JUL 1893 - 11 NOV 1938 | 1348 |
Waldmann | Fritz Gustav | 10 MAY 1907 - 5 OCT 1907 | 1349 |
Waldmann | Georg Erich Carl | 28 SEP 1900 - 1 APR 1901 | 1350 |
Waldmann | Gerda Käthe | 8 JUL 1914 - | 1351 |
Waldmann | Gertrud Alice Hedwig | 15 NOV 1902 - 30 AUG 1944 | 1352 |
Waldmann | Günther Werner Karl | 11 SEP 1920 - (__.__.______) | 1353 |
Waldmann | Gustav Paul Max | 24 DEC 1887 - 16 OCT 1941 | 1354 |
Waldmann | Hanne Friederike | 6 JUN 1827 - (__.__._______) | 1355 |
Waldmann | Hanne Friederike Ida | 16 JUN 1859 - (__.__.______) | 1356 |
Waldmann | Hans Gustav Julius | 27 AUG 1923 - 9 JAN 1939 | 1357 |
Waldmann | Helene Therese Wilhelmine | 24 JUL 1885 - | 1358 |
Waldmann | Hermann | (__.__.______) - (__.__.______) | 1359 |
Waldmann | Hermann Karl August | 19 SEP 1908 - (__.__._______) | 1360 |
Waldmann | Hildegard Käthe Charlotte | 24 JUL 1922 - (__.__.______) | 1361 |
Waldmann | Ilse Elisabeth Margarete | 24 FEB 1919 - (__.__.______) | 1362 |
Waldmann | Johann Peter | (__.__.1784) - 11 SEP 1849 | 1364 |
Waldmann | Johann August | (__.__.1821) - 23 SEP 1902 | 1365 |
Waldmann | Johann Carl Wilhelm | (__.__.1820) - 14 JUN 1894 | 1366 |
Waldmann | Johann Carl Wilhelm | 6 APR 1852 - (__.__.______) | 1367 |
Displaying 301 - 324