Displaying 226 - 248
Surname | Name | Dates | Link |
---|---|---|---|
Schmidt | Marie Martha Emilie | 27 AUG 1883 - (__.__.______) | 1269 |
Schmidt | Michael Friedrich | - | 1270 |
Schröder | Emma Marta Johanna | 14 NOV 1907 - (__.__.______) | 1271 |
Schult | Willi Franz Karl | 23 NOV 1903 - | 1272 |
Schultz | Robert Richard August | 7 JAN 1907 - | 1275 |
Schulz | Louise | - | 1276 |
Schwarz | ... | - | 1277 |
Siegmann | Erika Anneliese Luise | 10 JAN 1918 - (__.__.______) | 1278 |
Sommer | Auguste Ida | - | 1279 |
Sommer | Elisabeth Margarete | 27 OCT 1910 - (__.__.______) | 1280 |
Sommer | Karl | - | 1281 |
Sommer | Karl August Martin Heinrich | 23 AUG 1868 - (__.__.______) | 1282 |
Spann | Fridrike Christine Dorothea | (__.__.______) - (__.__.______) | 1283 |
Springstubbe | August Ludwig Carl | 19 OCT 1868 - 9 JUN 1915 | 1284 |
Springstubbe | August Ludwig Karl | (__.__.______) - (__.__.______) | 1285 |
Springstubbe | Charlotte Elfriede Auguste | 18 JUL 1905 - (__.__.______) | 1286 |
Springstubbe | Curt Bruno August | 18 APR 1899 - 8 AUG 1899 | 1287 |
Springstubbe | Editha Charlotte Hertha | 10 MAR 1898 - 27 MAR 1945 | 1288 |
Springstubbe | Erna Marie Anna | 13 OCT 1894 - 20 MAY 1949 | 1289 |
Springstubbe | Gertrud Johanna Ida | 28 AUG 1893 - 25 APR 1950 | 1290 |
Springstubbe | Johanna Gertrud Erna | 19 DEC 1896 - 13 JUN 1897 | 1291 |
Springstubbe | Marie Johanna Karoline | 16 DEC 1895 - 13 JUN 1897 | 1292 |
Springstubbe | Walter Eugen Hubert | 6 MAY 1890 - 3 AUG 1890 | 1293 |
Displaying 226 - 248