Displaying 126 - 150
Surname | Name | Dates | Link |
---|---|---|---|
Leu (Völz) | August Karl Friedrich | (__.__.1872) - 2 DEC 1874 | 1172 |
Lüdtke | August | (__.__.______) - (__.__.______) | 1173 |
Lüdtke | Caroline | (__.__.______) - (__.__.______) | 1174 |
Lüdtke | Ernst Wilhelm Carl | 8 JAN 1887 - 30 OCT 1962 | 1175 |
Lüdtke | Hermine Helene Louise | 20 JUL 1885 - 28 MAR 1890 | 1176 |
Lüdtke | Walter Ernst Otto | 4 APR 1921 - 25 JUN 1941 | 1177 |
Lüdtke | Wilhelm Friedrich August | 17 FEB 1854 - (__.__.______) | 1178 |
Mann | Wilhelmine Caroline Alwine | - | 1179 |
Marquardt | Karoline Friederike | (__.__.______) - (__.__.______) | 1180 |
Marquardt | Marie Friederike | - | 1181 |
Maskow | Robert Emil Gustav | 13 MAY 1872 - | 1182 |
Menge | Auguste Johanna Eleonore | 20 MAY 1864 - | 1183 |
Menge | Ernst Friedrich | 2 OCT 1859 - | 1184 |
Menge | Ferdinand | - | 1185 |
Menge | Friedericke Auguste | 25 APR 1858 - 13 MAY 1943 | 1186 |
Menge | Friedrich Wilhelm | (__.__.1829) - 14 DEC 1868 | 1187 |
Menge | Gottlieb | (__.__.1796) - 6 NOV 1854 | 1188 |
Menge | Maria Auguste | 20 OCT 1861 - | 1189 |
Menge | Richard | 31 MAR 1867 - 23 FEB 1868 | 1190 |
Menge | Rudolf Wilhelm Friedrich | 17 SEP 1855 - 16 JUL 1923 | 1191 |
Müller | Bertha Wilhelmine | 22 AUG 1865 - | 1192 |
Müller | Heinrich | - | 1193 |
Münchow | Ferdinand Christian | - | 1194 |
Münchow | Friedrich Wilhelm | 24 DEC 1867 - 8 JAN 1941 | 1195 |
Münchow | Max Karl Friedrich | 15 MAR 1896 - | 1196 |
Displaying 126 - 150