Displaying 26 - 50
Surname | Name | Dates | Link |
---|---|---|---|
Dassler | Johann | - | 1072 |
Dassler | Willi Hermann Gustav | 28 MAR 1909 - 3 DEC 1909 | 1073 |
Dehnel | Bertha Caroline Wilhelmine | - | 1074 |
Dieckow | Johann Carl Eduard | - | 1075 |
Dieckow (Dehnel) | Martha Maria Anna | 2 MAY 1876 - | 1076 |
Dreblow | Maria Christiane | - | 1077 |
Ehmke | Hans Joachim | 9 FEB 1936 - (__.__.______) | 1078 |
Ehmke | Kurt Paul Albert | 21 JUN 1907 - 9 DEC 1937 | 1079 |
Ehmke | Paul | (__.__.______) - (__.__.______) | 1080 |
Eierfindt | Annemarie Gertrud | 5 DEC 1922 - (__.__.______) | 1081 |
Eierfindt | Friedrich Wilhelm Otto | 12 JUN 1888 - 1 MAY 1945 | 1082 |
Eierfindt | Heinrich Friedrich August | (__.__.______) - (__.__.______) | 1083 |
Erdmann | Casper | (__.__.______) - (__.__.______) | 1084 |
Erdmann | Friederike Justine | (__.__.1800) - (__.__.______) | 1085 |
Falk | Anna Dorothea Maria | (__.__.1815) - | 1086 |
Falk | Auguste Wilhelmine | - | 1087 |
Falk | Johann Christian | (__.__.1766) - | 1088 |
Fellwock | August Wilhelm | (__.__.______) - (__.__.______) | 1089 |
Fellwock | Marie Mathilde | 26 FEB 1831 - (__.__.______) | 1090 |
Fick | Marie | (__.__.______) - (__.__.______) | 1091 |
Fick | Wilhelm Friedrich Eduard Samuel | - | 1092 |
Fischer | Johanne | (__.__.______) - (__.__.______) | 1093 |
Friedrich | ... | - | 1094 |
Friedrich | Auguste | - | 1095 |
Friedrich | Maria Louise Eleonora | (__.__.1834) - (__.__.______) | 1096 |
Displaying 26 - 50