Displaying 151 - 174
Surname | Name | Dates | Link |
---|---|---|---|
Nemitz | Anna W. E. | - | 1197 |
Neubauer | Auguste Karoline Wilhelmine | 21 JAN 1853 - (__.__.______) | 1198 |
Nickel | ... | (__.__.1930) - (__.__.______) | 1200 |
Nickel | ... | (__.__.1939) - (__.__.______) | 1199 |
Nickel | Dora Käthe Anna | 16 JUL 1911 - (__.__.______) | 1045 |
Nickel | Erich Albert | 9 SEP 1890 - 21 JUL 1891 | 1201 |
Nickel | Fritz Karl August | 26 MAR 1859 - 2 FEB 1924 | 1202 |
Nickel | Fritz Otto Hermann | 4 JUN 1908 - (__.__.______) | 1203 |
Nickel | Gertrud Maria Elisabeth | 20 MAY 1892 - 17 AUG 1892 | 1204 |
Nickel | Käthe Brigitte | 24 JAN 1937 - (__.__.______) | 1205 |
Nickel | Käthe Grete Anna | 12 OCT 1909 - (__.__.______) | 1044 |
Nickel | Marlis | (05.07.______) - | 1206 |
Nickel | Otto Albert | 18 DEC 1883 - 2 MAY 1944 | 1046 |
Nickel | Paul Gustav Erich | 21 JUL 1894 - 14 AUG 1894 | 1208 |
Nickel | Renate Brigitte Käthe | 26 OCT 1932 - 18 FEB 2002 | 1209 |
Nickel | Richard Franz Ewald | 21 JUL 1894 - 16 AUG 1894 | 1210 |
Olschewski | Anna Maria | (__.__.1912) - 15 DEC 1914 | 1211 |
Olschewski | Betti Hedwig Martha | (__.__.1914) - 11 SEP 1914 | 1212 |
Olschewski | Stanislaus | (__.__.1886) - 18 MAY 1921 | 1213 |
Olschewski | Wladislaus | (__.__.1911) - 11 DEC 1914 | 1214 |
Otto | - | 1215 | |
Panthen | Martha Ida Minna | 13 NOV 1888 - (__.__.______) | 1216 |
Patzer | Charlotte Wilhelmine | (__.__.1843) - 11 JAN 1917 | 1217 |
Patzer | Ludwig | - | 1218 |
Displaying 151 - 174