Displaying 201 - 225
Surname | Name | Dates | Link |
---|---|---|---|
Sarnow | Berta Emilie Auguste | 21 MAY 1845 - 22 JUN 1845 | 1244 |
Sarnow | Carl | (__.__.1900) - | 1245 |
Sarnow | Carl Friedrich Ferdinand | 27 JAN 1844 - | 1246 |
Sarnow | Carl Friedrich Ferdinand | (__.__.1819) - (__.__.______) | 1247 |
Sarnow | Caroline Albertine | 6 OCT 1846 - | 1248 |
Sarnow | Emil J. C. | (__.04.1874) - | 1249 |
Sarnow | Ernst Albert Michael | 20 JAN 1848 - | 1250 |
Sarnow | Louise Johanne Friederike | 29 OCT 1851 - 24 NOV 1938 | 1251 |
Sassenhagen | Johann August Fridrich | 14 JUL 1840 - 28 JUL 1841 | 1252 |
Sassenhagen | Johann Joachim | (__.__.______) - (__.__.______) | 1253 |
Sassenhagen | Marie Christine Louise | 2 MAY 1835 - 15 SEP 1878 | 1254 |
Scheel | Christine | - | 1255 |
Schendel | Karl-Heinz Peter Paul | 26 APR 1921 - 28 JAN 1944 | 1256 |
Schendel | Oskar Paul | 22 FEB 1898 - 28 MAR 1945 | 1257 |
Schendel | Peter | - | 1258 |
Scheunemann | Albertine | - | 1259 |
Schick | Johann Jacob | - | 1260 |
Schick | Marie Friederike Wilhelmiene | (__.__.1822) - (__.__.______) | 1261 |
Schmidt | August | - | 1262 |
Schmidt | Auguste Friederike Wilhelmine | 6 AUG 1861 - (__.__.______) | 1263 |
Schmidt | Bertha | (__.__.______) - (__.__.______) | 1264 |
Schmidt | Christian Friedrich August | (__.__.1822) - | 1265 |
Schmidt | Frieda | (__.__.______) - (__.__.______) | 1266 |
Schmidt | Fritz Karl Hermann | 5 FEB 1895 - 22 APR 1949 | 1267 |
Schmidt | Marie Johanne Caroline | 6 AUG 1861 - 4 JAN 1862 | 1268 |
Displaying 201 - 225