Displaying 276 - 300
Surname | Name | Dates | Link |
---|---|---|---|
Völker | Friedrich | (__.__.1848) - 23 AUG 1921 | 1318 |
Völz | Wilhelmine Louise Albertine | - | 1319 |
Wahl | Minna | (__.__.______) - (__.__.______) | 1320 |
Waldmann | ... | - | 1325 |
Waldmann | ... | (__.__.1933) - (__.__.______) | 1321 |
Waldmann | ... | (__.__.1937) - (__.__.______) | 1322 |
Waldmann | ... | (__.__.1939) - (__.__.______) | 1323 |
Waldmann | ... | (__.__.1937) - (__.__.______) | 1324 |
Waldmann | Adalbert Rudolph Hermann August | 22 JUL 1854 - | 1326 |
Waldmann | Alfred Ewald Max | 15 SEP 1881 - 4 JAN 1951 | 1327 |
Waldmann | Alfred Willi | 9 FEB 1909 - | 1328 |
Waldmann | Anna Mathilde Therese Marie | 16 AUG 1856 - | 1329 |
Waldmann | Anna Minna Therese | 11 DEC 1884 - 25 AUG 1921 | 1330 |
Waldmann | Auguste Emilie Caroliene | (__.__.1840) - 5 JAN 1841 | 1331 |
Waldmann | Augustina Caroliene Emilie | (__.__.1843) - 4 MAY 1849 | 1332 |
Waldmann | Bertha Minna Pauliene Auguste | 15 AUG 1852 - 27 JUL 1921 | 1333 |
Waldmann | Bruno Fritz | 26 APR 1906 - 8 AUG 1906 | 1334 |
Waldmann | Carl Friedrich August | 8 SEP 1849 - 27 MAY 1904 | 1335 |
Waldmann | Carl Friedrich August Julius | 8 DEC 1850 - (__.__.______) | 1336 |
Waldmann | Carl Friedrich Wilhelm | 29 AUG 1894 - 11 JAN 1895 | 1337 |
Waldmann | Charlotte Martha | 5 DEC 1908 - (__.__.______) | 1338 |
Waldmann | Elli Elfriede Marie | 8 JUN 1901 - 19 NOV 1980 | 1339 |
Waldmann | Else Frieda | 3 FEB 1911 - 13 OCT 1939 | 1340 |
Waldmann | Else Frieda Grethe | 5 OCT 1890 - 7 JUN 1918 | 1341 |
Waldmann | Emil Gustav Karl | 25 MAR 1876 - (__.__.______) | 1342 |
Displaying 276 - 300