Displaying 176 - 200
Surname | Name | Dates | Link |
---|---|---|---|
Peschke | ....... | (__.__.______) - (__.__.______) | 1219 |
Priebe | Elsbeth Helene Martha | 17 FEB 1910 - 6 MAY 1983 | 1220 |
Priebe | Hermann Ernst Heinrich | (__.__.______) - (__.__.______) | 1221 |
Prielip | Carl Friedrich | (__.__.______) - (__.__.______) | 1222 |
Prielip | Wilhelmine | 11 SEP 1827 - 10 JAN 1902 | 1223 |
Raeck | Anna Sophie | (__.__.______) - (__.__.______) | 1224 |
Raether | Anna Mathilde Auguste | 7 AUG 1854 - 15 JAN 1927 | 1225 |
Raether | Wilhelmine | (__.__.______) - (__.__.______) | 1226 |
Rechel | Alwine Friederike Luise | (__.__.______) - (__.__.______) | 1227 |
Reinke | Ernestine | (__.__.______) - (__.__.______) | 1228 |
Retzlaff | Friedrike | - | 1229 |
Riemer | Martha Marie Auguste | - | 1230 |
Rohloff | Hermann | - | 1231 |
Rohloff | Hermann Wilhelm | 17 APR 1889 - (__.__.______) | 1232 |
Rohloff | Marie | (__.__.1882) - 2 SEP 1918 | 1233 |
Sarnow | 6 MAY 1856 - 6 MAY 1856 | 1234 | |
Sarnow | -. | 14 DEC 1853 - 14 DEC 1853 | 1236 |
Sarnow | -. | 6 MAY 1856 - 6 MAY 1856 | 1235 |
Sarnow | -.. | 24 DEC 1864 - 24 DEC 1864 | 1237 |
Sarnow | Albert Heinrich Wilhelm | 5 MAY 1862 - | 1238 |
Sarnow | Albert Rudolph August | 21 JAN 1896 - 19 JAN 1958 | 1239 |
Sarnow | Alvina Louisa Albertina | 23 SEP 1897 - 30 JUL 1900 | 1240 |
Sarnow | Alvine Emilie Ernestine | 24 MAY 1850 - 2 APR 1905 | 1241 |
Sarnow | Auguste Caroline Wilhelmine | 30 APR 1859 - 1 SEP 1859 | 1242 |
Sarnow | Bernhardine Ulrike Henriette | 26 SEP 1857 - | 1243 |
Displaying 176 - 200