Displaying 76 - 100
Surname | Name | Dates | Link |
---|---|---|---|
Haack | Else Johanna Lotte | 12 APR 1921 - (__.__.______) | 1122 |
Haack | Ernst Hermann Ewald | 16 SEP 1906 - 28 DEC 1906 | 1123 |
Haack | Frieda Grete Johanna | 27 SEP 1904 - (__.__.______) | 1124 |
Haack | Hermann Karl August | 19 SEP 1908 - | 1125 |
Haack | Walter Fritz Otto | 14 JUN 1912 - | 1126 |
Hamke | Marie Christine | (__.__.______) - (__.__.______) | 1127 |
Heinisch | Marie | - | 1128 |
Hempel | August Ferdinand | 19 MAY 1879 - | 1129 |
Hempel | Berta Alwine Wilhelmine | 15 NOV 1872 - (__.__.______) | 1130 |
Hempel | Friedrich | (__.__.______) - (__.__.______) | 1131 |
Hempel | Hedwig Martha | 17 MAR 1894 - 17 AUG 1944 | 1132 |
Hempel | Regine | - | 1133 |
Hensch | Charlotte Elisabeth | 8 NOV 1909 - (__.__.______) | 1134 |
Hensch | Daniel | (__.__.______) - (__.__.______) | 1135 |
Hensch | Else Elfriede Ida | 12 FEB 1898 - | 1136 |
Hensch | Emil Gottfried Erdmann | 9 JUN 1869 - (__.__.______) | 1137 |
Hensch | Erich Carl Emil | 19 MAY 1899 - 15 APR 1900 | 1138 |
Hoene | ... | (__.__.______) - (__.__.______) | 1139 |
Hoffmann | Maria | - | 1140 |
Holz | Johanne Friederike Dorothea | - | 1141 |
Hörnke | Agnes Auguste Luise | - | 1142 |
Jagow | Christian Friedrich | - | 1143 |
Jagow | Emilie Marie Auguste | 22 APR 1884 - 17 MAY 1936 | 1144 |
Jagow | Friedrich Wilhelm Albert | 14 JUL 1857 - (__.__.______) | 1145 |
Kant | .......... | (__.__.1927) - (__.__.______) | 1146 |
Displaying 76 - 100