Displaying 1 - 23
| Surname | Name | Dates | Link |
|---|---|---|---|
| Antoni | Agnes Marie Elise | - | 1048 |
| Barz | Anna Maria Louise | 13 JAN 1883 - 17 AUG 1944 | 1049 |
| Barz | Karl Wilhelm Friedrich | (__.__.______) - (__.__.______) | 1050 |
| Benkendorf | Erna Paula Anna | 19 MAY 1910 - (__.__.______) | 1051 |
| Block | ... | (__.__.1922) - (__.__.______) | 1052 |
| Block | ..... | (__.__.1913) - (__.__.______) | 1053 |
| Block | Kurt August Willi | 10 MAR 1912 - 31 MAY 1912 | 1054 |
| Block | Otto August Georg | 21 MAY 1887 - (__.__.______) | 1055 |
| Bohlmann | Albert | (__.__.______) - (__.__.______) | 1056 |
| Bohlmann | Martha Gertrud Sara | 19 MAY 1891 - (__.__.______) | 1057 |
| Böttcher | Marie Anna | 16 JUL 1892 - (__.__.______) | 1058 |
| Brauer | Henriette | - | 1059 |
| Brückner | - | 1060 | |
| Brückner Geschiedene Wirth | Emma Selma | 8 MAY 1903 - (__.__.______) | 1061 |
| Busack | Carl | - | 1062 |
| Busack | Hedwig Anna Marie | 5 SEP 1872 - | 1063 |
| Bussian | Hedwig Johanna Wilhelmine | 2 MAY 1883 - (__.__.______) | 1064 |
| Bussian | Heinrich Friedrich | (__.__.______) - (__.__.______) | 1065 |
| Clasen | Charlotte Caroline | (__.__.______) - (__.__.______) | 1066 |
| Collin | Johanna | (__.__.______) - (__.__.______) | 1067 |
| Dahlke | Justine | - | 1068 |
| Dassler | Gustav Joseph Johann | 20 JAN 1878 - 9 FEB 1946 | 1070 |
| Dassler | Hans Willi Gustav | 10 AUG 1913 - 6 APR 1914 | 1071 |
Displaying 1 - 23