Displaying 101 - 125
| Surname | Name | Dates | Link |
|---|---|---|---|
| Kant | Carl Ernst Julius | - | 1147 |
| Kant | Christian Friedrich August | (__.__.______) - 11 OCT 1905 | 1148 |
| Kant | Erich Karl Wilhelm | 6 MAY 1898 - (__.__.______) | 1149 |
| Kant | Hedwig Meta Margarete | 7 SEP 1896 - 12 NOV 1950 | 1150 |
| Kant | Hermann Ludwig August | 22 OCT 1857 - 11 OCT 1905 | 1151 |
| Kant | Willy Hellmut Bernhard | 21 DEC 1899 - 26 FEB 1900 | 1152 |
| Kapelke | Anna Marie Therese | (__.__.______) - (__.__.______) | 1153 |
| Kletsch | Hanna Wilhelmine Christine Magdalene | - | 1154 |
| Klützow | Hans Helmut Kurt | 17 JAN 1909 - (__.__.______) | 1155 |
| Klützow | Karl Friedrich Wilhelm | (__.__.______) - (__.__.______) | 1156 |
| Klützow | Paul Otto Karl | 30 DEC 1890 - (__.__.______) | 1157 |
| Krockow | Wilhelmine | - | 1158 |
| Kromke | Christine | - | 1159 |
| Krüger | Auguste Emilie | 19 OCT 1866 - (__.__.______) | 1160 |
| Krüger | Johann Friedrich | - | 1161 |
| Krüger | Julius Franz Gustav | 28 MAY 1883 - (__.__.______) | 1162 |
| Lemke | Wilhelmine | - | 1163 |
| Leu | Carl Friedrich Wilhelm | - | 1164 |
| Leu | Emil Carl Gustav | 13 APR 1877 - 15 OCT 1918 | 1165 |
| Leu | Gertrud Hedwig Ida | (__.__.1916) - (__.__.______) | 1166 |
| Leu | Grethe Anna Marie | 18 OCT 1912 - | 1167 |
| Leu | Hans Arthur Max | 28 NOV 1906 - | 1168 |
| Leu | Max Karl Friedrich | 6 MAR 1884 - | 1169 |
| Leu | Max Karl Martin | 13 SEP 1908 - | 1170 |
| Leu | Paul Max Karl | 27 AUG 1910 - | 1171 |
Displaying 101 - 125