Displaying 51 - 75
| Surname | Name | Dates | Link |
|---|---|---|---|
| Gebert | August | - | 1097 |
| Gebert | Franz Hermann Emil | 26 APR 1861 - 18 FEB 1902 | 1098 |
| Gebert (Waldmann) | Max Carl Hermann | 2 JUL 1880 - 22 DEC 1917 | 1099 |
| Gehrke | Anna Ulrike Marie | 13 AUG 1887 - | 1100 |
| Gehrke | Martin | - | 1101 |
| Gentes | Carl August Bernhard | 18 NOV 1857 - | 1102 |
| Gentes | Carl Ernst Julius | 11 NOV 1853 - | 1103 |
| Gentes | Friedrich Wilhelm | (__.__.1823) - 6 JUL 1859 | 1104 |
| Gentes | Friedrich Wilhelm Hermann | 13 OCT 1867 - | 1105 |
| Gentes | Ida Auguste Alwine | 21 JAN 1860 - | 1106 |
| Gentes | Ida Emma Bertha | 24 FEB 1865 - | 1107 |
| Gentes | Ida Friederike Emilie | 10 AUG 1859 - 16 MAR 1944 | 1108 |
| Gentes | Johann Friedrich | - | 1109 |
| Gentes | Louise | (__.__.______) - (__.__.______) | 1110 |
| Giebel | Johann | - | 1111 |
| Giebel | Karl Friedrich Wilhelm | 29 JUL 1862 - | 1112 |
| Goltz | Clementine | - | 1113 |
| Goltz | Johanne Caroline | 5 MAR 1820 - | 1114 |
| Goltz | Ludwig | - | 1115 |
| Goltz | Therese Ernestine Alexandrine Wilhelmine Juliane Louise | 17 DEC 1812 - | 1116 |
| Goltz | Wilhelmine Josephine Caroline Ernestine Ulrike Casimire | - | 1117 |
| Haack | August | (__.__.______) - (__.__.______) | 1118 |
| Haack | Carl Friedrich Hermann | 5 MAR 1871 - (__.__.______) | 1119 |
| Haack | Carl Hermann Wilhelm | 23 AUG 1902 - | 1120 |
| Haack | Christel Ursula Anna | 29 OCT 1919 - (__.__.______) | 1121 |
Displaying 51 - 75